Description


| Size Chart (Unit: centimeters cm) | ||||||
| Size | Recommended Height | Clothing Length | Bust*2 | Sleeve Length | Shoulder Width | Weight |
| Size | Suggested Height | Length | Bust | Sleeve Length | Shoulder | Weight(g) |
| 90 | 80-90 | 39 | 32 | 33 | 28 | 125 |
| 100 | 90-100 | 41 | 33 | 35 | 29 | 130 |
| 110 | 100-110 | 43 | 34 | 37 | 30 | 140 |
| 120 | 110-120 | 45 | 36 | 40 | 31 | 150 |
| 130 | 120-130 | 48 | 38 | 42 | 32 | 160 |
| 140
150
160 | 130-140
140-150
150-160 | 51
57
60 |
40
42
44
| 44
46
48 |
33
34
35
|
180
200
220
|
|
Manual measurement, please allow for a 1-3CM error, thank you for your understanding | ||||||















